33042 Deatailed ZIP Code Profile
33042 Summerland Key, Florida
2011 Statistics for 33042
| ZIP: | 33042 |
| Name: | SUMMERLAND KEY |
| County: | MONROE |
| Area: | 116 mi2 / 301 km2 / 74456 acres / 301311758 m2 |
| Coordinates: | 24.667837, -81.50238 |
| Residential Addresses: | 3862 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 3425 |
| Business Addresses: | 209 |
| P.O. Boxes: | 434 |
2000 Census Data for Summerland Key, Florida 33042
Gender & Ages
Total Population: 6080
| Male |
| Population: | 3257 |
| < year old: | 22 |
| Year old: | 5 |
| Age 2: | 6 |
| Age 3: | 22 |
| Age 4: | 20 |
| Age 5: | 40 |
| Age 6: | 65 |
| Age 7: | 52 |
| Age 8: | 62 |
| Age 9: | |
| Age 10: | 27 |
| Age 11: | 40 |
| Age 12: | 26 |
| Age 13: | 22 |
| Age 14: | 24 |
| Age 15: | 40 |
| Age 16: | 32 |
| Age 17: | 34 |
| Age 18: | 39 |
| Age 19: | 25 |
| Age 20: | 36 |
| Age 21: | 18 |
| 22-24: |
59 |
| 25-29: |
83 |
| 30-34: |
169 |
| 35-39: |
275 |
| 40-44: |
295 |
| 45-49: |
355 |
| 50-54: |
370 |
| 55-59: |
304 |
| 60-61: |
125 |
| 62-64: |
93 |
| 65-66: |
73 |
| 67-69: |
96 |
| 70-74: |
158 |
| 75-79: |
78 |
| 80-84: |
57 |
| 85 & Up: | 10 |
| Female |
| Population: | 2823 |
| < year old: | 23 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | |
| Age 4: | 44 |
| Age 5: | 26 |
| Age 6: | 16 |
| Age 7: | 13 |
| Age 8: | 20 |
| Age 9: | 46 |
| Age 10: | 60 |
| Age 11: | 31 |
| Age 12: | 9 |
| Age 13: | 24 |
| Age 14: | 24 |
| Age 15: | 19 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 26 |
| Age 19: | 18 |
| Age 20: | |
| Age 21: | 30 |
| 22-24: |
37 |
| 25-29: |
73 |
| 30-34: |
130 |
| 35-39: |
306 |
| 40-44: |
308 |
| 45-49: |
346 |
| 50-54: |
319 |
| 55-59: |
272 |
| 60-61: |
76 |
| 62-64: |
65 |
| 65-66: |
102 |
| 67-69: |
59 |
| 70-74: |
98 |
| 75-79: |
81 |
| 80-84: |
60 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4836
| Male: | 2541 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 52 |
| 10th: | 27 |
| 11th: | 21 |
| 12th, No Diploma: | 151 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 563 |
| Associates: | 204 |
| Bachelors: | 470 |
| Doctorate: | 38 |
| Masters: | 148 |
| Female: | 2295 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 35 |
| 10th: | 27 |
| 11th: | 20 |
| 12th, No Diploma: | 70 |
| Graduates: | 640 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 435 |
| Associates: | 294 |
| Bachelors: | 311 |
| Doctorate: | 15 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 2718 |
| Ages 18 to 64: |
| Total: | 2246 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 847 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 2406 |
| Ages 18 to 64: |
| Total: | 2006 |
| Civilians: | 1988 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 84 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 339 |
| 10 to 14: | 296 |
| 15 to 19: | 323 |
| 20 to 24: | 224 |
| 25 to 29: | 146 |
| 30 to 35: | 659 |
| 36 to 39: | 193 |
| 40 to 44: | 217 |
| 45 to 59: | 289 |
| 60 to 89: | 75 |
| > 89 Minutes: | 39 |
Housing
| Total: | 6080 |
| Own: | 5083 |
| Rent: | 997 |
Economic Statistics of Residents
Total Households: 2710
| Males 16 & Up: |
| Employed Civilian: | 1757 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1910 |
| Not In Labor Force: | 874 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 3110 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 2952 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 60318 |
| Median Household Income: | 53409 |
| Per Capita Income: | 28353 |
| Females 16 & Up: |
| Employed Civilian: | 1342 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1414 |
| Not In Labor Force: | 1036 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 6080 |
| White: | 5897 |
| Black: | 48 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 60 |
| Other: | 31 |